| Atlanticore | |
|---|---|
| |
|
Information
| |
| Price: | 6,000 |
| Class: | Tank |
| Flying: | no |
|
Base Stats (Level Up)
| |
| Range: | 0 |
| | 180 (+9) |
| | 2200 (+110) |
| | 2000ms |
| | 145 |
|
Base Evo Stats (Level Up)
| |
| Evo1 | [459+] 252 (+9) |
| Evo1 | [18755+] 3080 (+165) |
| Evo2 | [444+] 504 (+9) |
| Evo2 | [34953+] 6160 (+247) |
|
Skill: Spectacular Scales
| |
| |
| Invincible: Deflects DMG from all sources except buildings for 2.5 secs. (Cooldown required) | |
Details
| Level | Description | Cooldown | Upgrade Points |
|---|---|---|---|
| 1/10 | Invincible: Deflects DMG from all sources except buildings for 2.5 secs. (Cooldown required) | 5.5 | - |
| 2/10 | Invincible: Deflects DMG from all sources except buildings for 3 secs. (Cooldown required) | 5.8 | 2,000 |
| 3/10 | Invincible: Deflects DMG from all sources except buildings for 3.5 secs. (Cooldown required) | 6.6 | 10,000 |
| 4/10 | Invincible: Deflects DMG from all sources except buildings for 4 secs. (Cooldown required) | 7.4 | 30,000 |
| 5/10 | Invincible: Deflects DMG from all sources except buildings for 4.5 secs. (Cooldown required) | 8.2 | 70,000 |
| 6/10 | Invincible: Deflects DMG from all sources except buildings for 5 secs. (Cooldown required) | 9.0 | 120,000 |
| 7/10 | Invincible: Deflects DMG from all sources except buildings for 5.5 secs. (Cooldown required) | 9.8 | 200,000 |
| 8/10 | Invincible: Deflects DMG from all sources except buildings for 6 secs. (Cooldown required) | 10.6 | 500,000 |
| 9/10 | Invincible: Deflects DMG from all sources except buildings for 6.5 secs. (Cooldown required) | 11.4 | 800,000 |
| 10/10 | Invincible: Deflects DMG from all sources except buildings for 7.5 secs. (Cooldown required) | 12.2 | 1,600,000 |
Recommended Talents
Below are up to six recommended Talents for the Hero, based on the Hero's type, stats and skill.| Talent | Description | Scenario | Explanation |
|---|---|---|---|
![]() Revitalize | Gain XX% Energy at the start of battle. | Daily boss battle, Arena, Raids, Dungeons | Hands down the best skill for Atlanticore. Getting his shield up as quickly as possible can punish the boss, opposing arena teams, and strong heroes found deep in the dungeons. |
![]() Sprint | Increases MOV SPD by XX%. | Arena, Raids, Dungeons | This slow ugly monster always lags behind the army. This talent will keep him ahead to take damage and act as a real tank. |
![]() Tenacity | Increases HP by XX% | Daily boss battle, Arena, Raids, Dungeons | Nothing wrong with a tank having more HP. Could give Atlanticore just enough time to get his shield up. |
![]() Flame Guard | Deflects XX% of damage taken. | Arena, Raids, Dungeons | We added a reflection of damage. Now he can reflect damage when he reflects damage. |
![]() Revive | Revive with XX% HP restored. | Daily boss battle, Arena, Raids, Dungeons | Due to his slow attack speed, even with full energy, he still needs 2 seconds to proc. Changing aggro after reviving gives him enough time to activate his skill. |
![]() Stone Skin | Reduces damage taken by XX%. | Challenge a Boss, Arena, Raids, Dungeons | Reducing incoming damage is the best you can get for a Tank hero. |







