Warlock | |
---|---|
Information
| |
Price: | - |
Class: | Healer |
Flying: | no |
Base Stats (Level Up)
| |
Range: | 4 |
Damage: | 260 (+11) |
Hitpoints: | 1800 (+90) |
ATK SPD: | 1200ms |
Move SPD: | 170 |
Base Evo Stats (Level Up)
| |
Evo1 DMG: | [585+] 364 (+11) |
Evo1 HP: | [15345+] 2520 (+135) |
Evo2 DMG: | [548+] 728 (+11) |
Evo2 HP: | [28598+] 5040 (+202) |
Skill: Fire Shield
| |
Deals 150% ATK to 3 foes & reduces their MOV SPD by 40% for 6s. Lets 3 allies deflect 10% DMG & have immunity to one debuff for 5s. CD: 7s. |
Details
Level | Description | Upgrade Points |
---|---|---|
1/10 | Deals 150% ATK to 3 foes & reduces their MOV SPD by 40% for 6s. Lets 3 allies deflect 10% DMG & have immunity to one debuff for 5s. CD: 7s. | - |
2/10 | Deals 180% ATK to 3 foes & reduces their MOV SPD by 45% for 6s. Lets 3 allies deflect 10% DMG & have immunity to one debuff for 5s. CD: 7s. | 2,000 |
3/10 | Deals 210% ATK to 3 foes & reduces their MOV SPD by 50% for 6s. Lets 3 allies deflect 15% DMG & have immunity to one debuff for 5s. CD: 7s. | 10,000 |
4/10 | Deals 240% ATK to 3 foes & reduces their MOV SPD by 55% for 6s. Lets 3 allies deflect 15% DMG & have immunity to one debuff for 5s. CD: 7s. | 30,000 |
5/10 | Deals 270% ATK to 3 foes & reduces their MOV SPD by 60% for 6s. Lets 3 allies deflect 20% DMG & have immunity to one debuff for 5s. CD: 7s. | 70,000 |
6/10 | Deals 300% ATK to 3 foes & reduces their MOV SPD by 65% for 6s. Lets 3 allies deflect 20% DMG & have immunity to one debuff for 5s. CD: 7s. | 120,000 |
7/10 | Deals 340% ATK to 3 foes & reduces their MOV SPD by 70% for 6s. Lets 3 allies deflect 30% DMG & have immunity to one debuff for 5s. CD: 7s. | 200,000 |
8/10 | Deals 380% ATK to 3 foes & reduces their MOV SPD by 75% for 6s. Lets 3 allies deflect 35% DMG & have immunity to one debuff for 5s. CD: 7s. | 500,000 |
9/10 | Deals 420% ATK to 3 foes & reduces their MOV SPD by 80% for 6s. Lets 3 allies deflect 40% DMG & have immunity to one debuff for 5s. CD: 7s. | 800,000 |
10/10 | Deals 460% ATK to 3 foes & reduces their MOV SPD by 85% for 6s. Lets 3 allies deflect 45% DMG & have immunity to one debuff for 5s. CD: 7s. | 1,600,000 |
Recommended Talents
Below are up to six recommended Talents for the Hero, based on the Hero's type, stats and skill.Talent | Description | Scenario | Explanation |
---|---|---|---|
Revitalize | Gain XX% Energy at the start of battle. | Raids, Dungeons, Arena, Daily boss battle | Granting allies damage deflection early can be devastating. |
War God | Increases ATK by XX%. | Arena, Raids, Dungeons | Increases his skill damage. |
Bulwark | Increases ATK and Max HP in battle by XX% | Raids, Dungeons, Daily boss battle | Due to his lower attack and HP, this talent really gives him a boost. |
Stone Skin | Reduces damage taken by XX%. | Raids, Arena, Dungeons, Daily boss battle | Reducing damage will allow him to survive through being mobbed, and will allow him to proc more. |
Revive | Revive with XX% HP restored. | Arena | Giving Warlock another life will give more damage deflection. |
Berserk | Increases ATK SPD by XX%. | Any | Level three or more will get him up to "normal" speed. |