Skull Knight | |
---|---|
Information
| |
Price: | - |
Class: | Tank |
Flying: | no |
Base Stats (Level Up)
| |
Range: | 0 |
Damage: | 240 (+12) |
Hitpoints: | 3200 (+160) |
ATK SPD: | 600ms |
Move SPD: | 310 |
Base Evo Stats (Level Up)
| |
Evo1 DMG: | [612+] 336 (+12) |
Evo1 HP: | [27360+] 4480 (+160) |
Evo2 DMG: | [592+] 672 (+12) |
Evo2 HP: | [43040+] 8960 (+160) |
Skill: Vengeful Sword
| |
Increases Skull Knight's ATK by 350% and limits DMG taken to 12,000 per hit for 10s. Has Lv 8 Revive. CD: 12s. |
Details
Level | Description | Upgrade Points |
---|---|---|
1/10 | Increases Skull Knight's ATK by 350% and limits DMG taken to 12,000 per hit for 10s. Has Lv 8 Revive. CD: 12s. | - |
2/10 | Increases Skull Knight's ATK by 400% and limits DMG taken to 11,000 per hit for 10s. Has Lv 8 Revive. CD: 12s. | 2,000 |
3/10 | Increases Skull Knight's ATK by 450% and limits DMG taken to 10,000 per hit for 10s. Has Lv 8 Revive. CD: 12s. | 10,000 |
4/10 | Increases Skull Knight's ATK by 500% and limits DMG taken to 9,000 per hit for 10s. Has Lv 8 Revive. CD: 12s. | 30,000 |
5/10 | Increases Skull Knight's ATK by 550% and limits DMG taken to 8,000 per hit for 10s. Has Lv 8 Revive. CD: 12s. | 70,000 |
6/10 | Increases Skull Knight's ATK by 600% and limits DMG taken to 7,000 per hit for 10s. Has Lv 8 Revive. CD: 12s. | 120,000 |
7/10 | Increases Skull Knight's ATK by 650% and limits DMG taken to 6,000 per hit for 10s. Has Lv 8 Revive. CD: 12s. | 200,000 |
8/10 | Increases Skull Knight's ATK by 700% and limits DMG taken to 5,000 per hit for 10s. Has Lv 8 Revive. CD: 12s. | 500,000 |
9/10 | Increases Skull Knight's ATK by 750% and limits DMG taken to 4,000 per hit for 10s. Has Lv 8 Revive. CD: 12s. | 800,000 |
10/10 | Increases Skull Knight's ATK by 800% and limits DMG taken to 3,000 per hit for 10s. Has Lv 8 Revive. CD: 12s. | 1,600,000 |
Recommended Talents
Below are up to six recommended Talents for the Hero, based on the Hero's type, stats and skill.Talent | Description | Scenario | Explanation |
---|---|---|---|
Life Drain | Recover XX% HP each time the Hero makes an attack. | Any | With High Skill Level and high level Life Drain, it will be hard to stop him without debuff. |
Revitalize | Gain XX% Energy at the start of battle. | Arena, Lost Battlefield | Activate his skill ASAP, 5/5 Revitalize will make him proc immediately without attacking. |
Deadly Strike | Has a 10% chance to deal X times more damage when attacking. | Arena, Dungeon, HBM, Lost Battlefield, and any modes without damage cap. | When his 'Vengeful Sword' is in effect, 1 hit heroes when proc, or deal critical damage to Dungeon/HBM bosses. |
Bulwark | Increases ATK and Max HP in battle by XX% | Any | Increase DPS and survivability |
Tenacity | Increases HP by XX% | Any | Increase survivability |
Scatter | Reduces target's Energy by XX when attacking. | Bosses, Demons | He has good attack speed, This talent really shines 1v1 or in any situation where you're facing a boss you don't want to proc. |