| Ghoulem | |
|---|---|
| |
|
Information
| |
| Class: | Physical |
| Flying: | no |
|
Base Stats (Level Up)
| |
| Range: | |
| | 200 (+10) |
| | 4800 (+190) |
| | 1200ms |
| | 175 |
|
Base Evo Stats (Level Up)
| |
| Evo1 | [510+] 280 (+10) |
| Evo1 | [36090+] 6720 (+190) |
| Evo2 | [494+] 560 (+10) |
| Evo2 | [66373+] 13440 (+190) |
|
Skill: Spirit Summon
| |
| |
| Deals DMG equal to 60% ATK to nearby enemies over 5s. Also restores HP equal to 120% ATK to allies & reduces their DMG taken by 10% for 5s. This Hero is also immune to Stun and Fear. Cooldown: 7s. | |
Details
| Level | Description | Upgrade Points |
|---|---|---|
| 1/10 | Deals DMG equal to 60% ATK to nearby enemies over 5s. Also restores HP equal to 120% ATK to allies & reduces their DMG taken by 10% for 5s. This Hero is also immune to Stun and Fear. Cooldown: 7s. | - |
| 2/10 | Deals DMG equal to 120% ATK to nearby enemies over 5s. Also restores HP equal to 240% ATK to allies & reduces their DMG taken by 15% for 5s. This Hero is also immune to Stun and Fear. Cooldown: 7s. | 2,000 |
| 3/10 | Deals DMG equal to 180% ATK to nearby enemies over 5s. Also restores HP equal to 360% ATK to allies & reduces their DMG taken by 20% for 5s. This Hero is also immune to Stun and Fear. Cooldown: 7s. | 10,000 |
| 4/10 | Deals DMG equal to 240% ATK to nearby enemies over 5s. Also restores HP equal to 480% ATK to allies & reduces their DMG taken by 25% for 5s. This Hero is also immune to Stun and Fear. Cooldown: 7s. | 30,000 |
| 5/10 | Deals DMG equal to 300% ATK to nearby enemies over 5s. Also restores HP equal to 600% ATK to allies & reduces their DMG taken by 30% for 5s. This Hero is also immune to Stun and Fear. Cooldown: 7s. | 70,000 |
| 6/10 | Deals DMG equal to 360% ATK to nearby enemies over 5s. Also restores HP equal to 720% ATK to allies & reduces their DMG taken by 35% for 5s. This Hero is also immune to Stun and Fear. Cooldown: 7s. | 120,000 |
| 7/10 | Deals DMG equal to 432% ATK to nearby enemies over 5s. Also restores HP equal to 864% ATK to allies & reduces their DMG taken by 40% for 5s. This Hero is also immune to Stun and Fear. Cooldown: 7s. | 200,000 |
| 8/10 | Deals DMG equal to 504% ATK to nearby enemies over 5s. Also restores HP equal to 1008% ATK to allies & reduces their DMG taken by 45% for 5s. This Hero is also immune to Stun and Fear. Cooldown: 7s. | 500,000 |
| 9/10 | Deals DMG equal to 600% ATK to nearby enemies over 5s. Also restores HP equal to 1200% ATK to allies & reduces their DMG taken by 50% for 5s. This Hero is also immune to Stun and Fear. Cooldown: 7s. | 800,000 |
| 10/10 | Deals DMG equal to 720% ATK to nearby enemies over 5s. Also restores HP equal to 1440% ATK to allies & reduces their DMG taken by 60% for 5s. This Hero is also immune to Stun and Fear. Cooldown: 7s. | 1,600,000 |
Recommended Talents
Below are up to six recommended Talents for the Hero, based on the Hero's type, stats and skill.| Talent | Description | Scenario | Explanation |
|---|---|---|---|
![]() Tenacity | Increases HP by XX% | just about everything | with the highest health in the game, and a skill that heals, you want him to live longer |
![]() Bulwark | Increases ATK and Max HP in battle by XX% | everything | nothing wrong with more health and attack power |
![]() Sprint | Increases MOV SPD by XX%. | arena, raids | you want him to take the damage so your other heroes can live |
![]() Revive | Revive with XX% HP restored. | arena, raids, hbm, guild boss | get back in, ready to heal himself |
![]() Stone Skin | Reduces damage taken by XX%. | everything | might not seem pleasing at first, but considering he supplies damage reduction shields, you might as well reduce damage taken as much as possible |
![]() Revitalize | Gain XX% Energy at the start of battle. | raids, hbm, guild boss | start off with shields and healing ready to go. Also helpful when starting near building clusters |







