| Thunder God | |
|---|---|
  
 | |
| 
 
Information 
 | |
| Price: | 2,200  | 
| Class: | Physical  | 
| Flying: | no | 
| 
 
Base Stats (Level Up) 
 | |
| Range: | 0.5 | 
|   | 220 (+11) | 
|   | 1600 (+80) | 
|   | 1000ms | 
|   | 170 | 
| 
 
Base Evo Stats (Level Up) 
 | |
| Evo1  | [561+] 308 (+11) | 
|  Evo1  | [13640+] 2240 (+120) | 
| Evo2  | [543+] 616 (+11) | 
|  Evo2  | [25420+] 4480 (+180) | 
| 
 
Skill: Thunderstorm 
 | |
  
 | |
| Lightning strikes a random target, dealing 200% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | |
Details
| Level | Description | Max. Targets | Upgrade Points | 
|---|---|---|---|
| 1/10 | Lightning strikes a random target, dealing 200% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 5 | - | 
| 2/10 | Lightning strikes a random target, dealing 230% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 7 | 2,000 | 
| 3/10 | Lightning strikes a random target, dealing 260% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 9 | 10,000 | 
| 4/10 | Lightning strikes a random target, dealing 290% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 11 | 30,000 | 
| 5/10 | Lightning strikes a random target, dealing 320% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 13 | 70,000 | 
| 6/10 | Lightning strikes a random target, dealing 350% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 15 | 120,000 | 
| 7/10 | Lightning strikes a random target, dealing 380% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 17 | 200,000 | 
| 8/10 | Lightning strikes a random target, dealing 410% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 19 | 500,000 | 
| 9/10 | Lightning strikes a random target, dealing 440% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 21 | 800,000 | 
| 10/10 | Lightning strikes a random target, dealing 470% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 23 | 1,600,000 | 
Recommended Talents
Below are up to six recommended Talents for the Hero, based on the Hero's type, stats and skill.| Talent | Description | Scenario | Explanation | 
|---|---|---|---|
 ![]() Berserk  | Increases ATK SPD by XX%. | daily boss battle, Arena, Raids, Dungeons | Because thunderstorm kills very fast you want to use it over and over again to eliminate all units without the need to face them head-on. Also increases damage per second. | 
 ![]() Revitalize  | Gain XX% Energy at the start of battle. | daily boss battle, Arena, Raids, Dungeons | Thunder God makes his introduction by killing a fourth of the enemys army with his first attack. | 
 ![]() War God  | Increases ATK by XX%. | daily boss battle, Arena, Raids, Dungeons | "Buildings? Don't make me laugh." Increases skill damage and damage per second. | 
 ![]() Bulwark  | Increases ATK and Max HP in battle by XX% | daily boss battle, Arena, Raids, Dungeons | Increases skill damage, hitpoints and damage per second. | 
 ![]() Revive  | Revive with XX% HP restored. | Raids, Dungeons, Arena | Because of his movement speed it's most likely to end up being focused first - this talent helps to avoid a certain death once. | 
 ![]() Heavy Blow  | Has a 10% chance to inflict Coma for X sec on target when attacking. | Challenge a Boss, Arena | Stunning enemies will allow Thunder God to build up his skill again, this can also lead to a chain-stun. | 







