| Champion | |
|---|---|
| |
|
Information
| |
| Price: | 1,400 |
| Class: | Physical |
| Flying: | no |
|
Base Stats (Level Up)
| |
| Range: | 0 |
| | 230 (+11) |
| | 1400 (+70) |
| | 1000ms |
| | 150 |
|
Base Evo Stats (Level Up)
| |
| Evo1 | [567+] 322 (+11) |
| Evo1 | [11935+] 1960 (+105) |
| Evo2 | [544+] 644 (+11) |
| Evo2 | [22243+] 3920 (+157) |
|
Skill: Storm Hammer
| |
| |
| Deals 100% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | |
Details
| Level | Description | Upgrade Points |
|---|---|---|
| 1/10 | Deals 100% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | - |
| 2/10 | Deals 150% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | 2,000 |
| 3/10 | Deals 180% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | 10,000 |
| 4/10 | Deals 200% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | 30,000 |
| 5/10 | Deals 220% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | 70,000 |
| 6/10 | Deals 240% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | 120,000 |
| 7/10 | Deals 270% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | 200,000 |
| 8/10 | Deals 290% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | 500,000 |
| 9/10 | Deals 310% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | 800,000 |
| 10/10 | Deals 330% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | 1,600,000 |
Recommended Talents
Below are up to six recommended Talents for the Hero, based on the Hero's type, stats and skill.| Talent | Description | Scenario | Explanation |
|---|---|---|---|
![]() Berserk | Increases ATK SPD by XX%. | daily boss battle, Arena, Raids, Dungeons | This talent can keep your targets under disabled condition over and over again. |
![]() Revitalize | Gain XX% Energy at the start of battle. | daily boss battle, Arena | With this talent, you can dominate the Arena by disabling 3 enemy heroes or stun the boss in the first hit when Champion reaches them. |
![]() Bulwark | Increases ATK and Max HP in battle by XX% | Arena, Raids, Dungeons | Increases skill damage, hitpoints and DPS. |
![]() Stone Skin | Reduces damage taken by XX%. | Arena, Raids, Dungeons | Increases his resistence |
![]() Heavy Blow | Has a 10% chance to inflict Coma for X sec on target when attacking. | daily boss battle, Arena, Raids, Dungeons | With luck, this talent and Champion's skill can keep your enemy under disabled condition forever. |
![]() Revive | Revive with XX% HP restored. | daily boss battle, Arena, Raids, Dungeons | Due to his low hitpoints, it is likely that he dies. This Talent can save his life once. |







