| Death Knight | |
|---|---|
| |
|
Information
| |
| Price: | - |
| Class: | Physical |
| Flying: | no |
|
Base Stats (Level Up)
| |
| Range: | 0.5 |
| | 240 (+12) |
| | 3200 (+160) |
| | 1200ms |
| | 175 |
|
Base Evo Stats (Level Up)
| |
| Evo1 | [612+] 336 (+12) |
| Evo1 | [27280+] 4480 (+240) |
| Evo2 | [592+] 672 (+12) |
| Evo2 | [50840+] 8960 (+360) |
|
Skill: Meteor Slash
| |
| |
| Deals 160% AoE ATK to nearest foe. For 4s, nearby allies are immune to one debuff. CD: 8s. Has Lv 5 Revive. | |
Details
| Level | Description | Immune Allies | Upgrade Points |
|---|---|---|---|
| 1/10 | Deals 160% AoE ATK to nearest foe. For 4s, nearby allies are immune to one debuff. CD: 8s. Has Lv 5 Revive. | 2 | - |
| 2/10 | Deals 200% AoE ATK to nearest foe. For 4s, nearby allies are immune to one debuff. CD: 7.7s. Has Lv 5 Revive. | 2 | 2,000 |
| 3/10 | Deals 240% AoE ATK to nearest foe. For 4s, nearby allies are immune to one debuff. CD: 7.4s. Has Lv 5 Revive. | 3 | 10,000 |
| 4/10 | Deals 280% AoE ATK to nearest foe. For 4s, nearby allies are immune to one debuff. CD: 7.1s. Has Lv 5 Revive. | 3 | 30,000 |
| 5/10 | Deals 320% AoE ATK to nearest foe. For 4s, nearby allies are immune to one debuff. CD: 6.8s. Has Lv 5 Revive. | 4 | 70,000 |
| 6/10 | Deals 360% AoE ATK to nearest foe. For 4s, nearby allies are immune to one debuff. CD: 6.5s. Has Lv 5 Revive. | 4 | 120,000 |
| 7/10 | Deals 420% AoE ATK to nearest foe. For 4s, nearby allies are immune to one debuff. CD: 6s. Has Lv 5 Revive. | 5 | 200,000 |
| 8/10 | Deals 480% AoE ATK to nearest foe. For 4s, nearby allies are immune to one debuff. CD: 5.5s. Has Lv 5 Revive. | 5 | 500,000 |
| 9/10 | Deals 540% AoE ATK to nearest foe. For 4s, nearby allies are immune to one debuff. CD: 5s. Has Lv 5 Revive. | 6 | 800,000 |
| 10/10 | Deals 600% AoE ATK to nearest foe. For 4s, nearby allies are immune to one debuff. CD: 5s. Has Lv 5 Revive. | 7 | 1,600,000 |
Recommended Talents
Below are up to six recommended Talents for the Hero, based on the Hero's type, stats and skill.| Talent | Description | Scenario | Explanation |
|---|---|---|---|
![]() Revitalize | Gain XX% Energy at the start of battle. | Raids, Dungeons, Arena, Challenge a Boss, Hero Expeditions, Heroes Trial | Shield allies from status debuffs immediately |
![]() Bulwark | Increases ATK and Max HP in battle by XX% | Raids, Dungeons, Arena, Challenge a Boss, Hero Expeditions, Heroes Trial, Here Be Monsters | Increases large HP, attack/skill damage, and 5/5 Revive's effectiveness |
![]() Life Drain | Recover XX% HP each time the Hero makes an attack. | Raids, Dungeons, Challenge a Boss, Hero Expeditions, Heroes Trial, Here Be Monsters | Benefits from large health pool, increases survivability before and after Revive |
![]() War God | Increases ATK by XX%. | Raids, Dungeons, Hero Expeditions | Damage increases attack and skill damage significantly |
![]() Berserk | Increases ATK SPD by XX%. | Raids, Dungeons, Arena, Challenge a Boss, Hero Expeditions, Heroes Trial | Increases speed of initial ability proc with 3/5+ and benefits from slower attack speed, but limited in effectiveness due to skill's internal cooldown |
![]() Tenacity | Increases HP by XX% | Raids, Dungeons, Challenge a Boss, Hero Expeditions, Heroes Trial, Here Be Monsters | Increases second-largest HP in the game, and increases HP returned by 5/5 Revive |







