| Immortep | |
|---|---|
  
 | |
| 
 
Information 
 | |
| Price: | 7,500  | 
| Class: | Mage  | 
| Flying: | no | 
| 
 
Base Stats (Level Up) 
 | |
| Range: | 0.5 | 
|   | 200 (+8) | 
|   | 2200 (+84) | 
|   | 1000ms | 
|   | 165 | 
| 
 
Base Evo Stats (Level Up) 
 | |
| Evo1  | [432+] 280 (+8) | 
|  Evo1  | [16194+] 3080 (+126) | 
| Evo2  | [400+] 560 (+8) | 
|  Evo2  | [29811+] 6160 (+189) | 
| 
 
Skill: Storm of Seth 
 | |
  
 | |
| Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 120% DMG and inflict Coma for 1 sec. to units within the sandstorm. | |
Details
| Level | Description | Upgrade Points | 
|---|---|---|
| 1/10 | Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 120% DMG and inflict Coma for 1 sec. to units within the sandstorm. | - | 
| 2/10 | Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 140% DMG and inflict Coma for 1 sec. to units within the sandstorm. | 2,000 | 
| 3/10 | Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 160% DMG and inflict Coma for 1 sec. to units within the sandstorm. | 10,000 | 
| 4/10 | Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 180% DMG and inflict Coma for 1 sec. to units within the sandstorm. | 30,000 | 
| 5/10 | Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 200% DMG and inflict Coma for 1 sec. to units within the sandstorm. | 70,000 | 
| 6/10 | Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 220% DMG and inflict Coma for 1 sec. to units within the sandstorm. | 120,000 | 
| 7/10 | Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 240% DMG and inflict Coma for 1 sec. to units within the sandstorm. | 200,000 | 
| 8/10 | Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 260% DMG and inflict Coma for 1 sec. to units within the sandstorm. | 500,000 | 
| 9/10 | Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 280% DMG and inflict Coma for 1 sec. to units within the sandstorm. | 800,000 | 
| 10/10 | Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 300% DMG and inflict Coma for 1 sec. to units within the sandstorm. | 1,600,000 | 
Recommended Talents
Below are up to six recommended Talents for the Hero, based on the Hero's type, stats and skill.| Talent | Description | Scenario | Explanation | 
|---|---|---|---|
 ![]() Revitalize  | Gain XX% Energy at the start of battle. | Daily boss battle, Arena | Having the skill ready on the first hit can be quite handy because he also stuns targets. | 
 ![]() Berserk  | Increases ATK SPD by XX%. | Daily boss battle, Arena, Raids, Dungeons | Probably the best talent for him, reduces the time until he can use his skill again. | 
 ![]() Revive  | Revive with XX% HP restored. | Arena, Raids, Dungeons | As a melee hero and because of his movement speed he's likely to get focused, this talent helps to avoid death once. | 
 ![]() Bulwark  | Increases ATK and Max HP in battle by XX% | Daily boss battle, Arena, Raids, Dungeons | Increases damage and survivability, very good all-round talent. | 
 ![]() War God  | Increases ATK by XX%. | Daily boss battle, Arena, Raids, Dungeons | Increases his damage. | 
 ![]() Stone Skin  | Reduces damage taken by XX%. | Dungeons, Raids | Due to his high movement speed he's likely to get focused, this Talent will help him to stay alive. | 







